pharmaceutical capsule pills counting filling machine capsules counter and filler



Introduction
The bottle intercepting device intercepts the bottles on the conveyor belt to the bottling position and waits for filling.
The tablets enter the medicine bin in an orderly manner through the vibration of the feeding corrugated plate.
Install the counting photoelectric sensor device on the medicine bin.The tablets that fall into the medicine bin are quantitatively counted by the photoelectric counting sensor, and then filling in the bottle
Name | Automatic 8-channel electronic counting machine | Automatic 16-channel electronic counting machine |
Operation Mode | Touch Screen Human-Machine Interface | Touch Screen Human-Machine Interface |
Model | ZL-8S | ZL-16S |
Tablet Range | 5.5-22mm plain tablets | 5.5-22mm plain tablets |
Special-shaped tablets | Special-shaped tablets | |
Sugar-coated tablets | Sugar-coated tablets | |
Capsule Range | Pills with a diameter of 20 mm or less are compatible with 0-5 capsules, soft capsules | Pills with a diameter of 20 mm or less are compatible with 0-5 capsules, soft capsules |
Production Capacity | 20-40 bottle/min | 60-120 bottle/min |
Voltage | 220V 50/60Hz | 220V 50/60Hz |
Power | 0.6kw | 0.7kw |
Overall Size | 1360X1320X1700mm | 1360X1530X1700mm |
Net Weight | 200Kg | 320Kg |









Reviews
There are no reviews yet.