Product OverviewBenchtop Freeze Dryer, LYO60B-1PFreeze drying area: 0.12m2
Final condenser temp: -60?C
Ice condenser capacity (Kg/24h): 3
Material loading capacity(ml): 1200
Control System: microprocessor, large touch screen
Type: Standard chamber with 8 port manifoldFeature:
1.7?? colorful touch panel can display the product sample?s temperature,cold trap temperature and vacuum etc in digital and curve.
2.Touch panel with the design conforms to ergonomics and operate more comfortably.
3.Optional for gas interface: can inject inert gas.
4.Optional for cold trap electrical heating defrost function.
5.Optional for rack heating which is help to test in production.
Eutectic point testing, it can have sublimation temperature.Product More Specificationsspecification_code
| Model | ? | ? | LYO60B-1P | ? |
| Type | ? | ? | Standard chamber with 8port manifold |
? |
| ? | ||||
| Final condenser temp (?) | -60 | |||
| Vacuum Degree(Pa) | 10 | |||
| Condenser volume (L) | 6.5 | |||
| Freeze drying area(m2) | ? | ? | 0.12 | ? |
| Material tray dimension(?*h mm) | 200*20 | |||
| Ice condenser capacity (Kg/24h) | 3 | |||
| Qty of?shelf | ? | ? | 4 | ? |
| Material loading?capacity/ shelf (ml) | ? | |||
| Material loading?capacity(ml) | ? | ? | 1200 | ? |
| Freeze drying time( h) | ? | ? | 24 | ? |
| Manifold | ? | ? | 8 pieces | ? |
| USB?Interface | ? | ? | Y | ? |
| Drying Chamber(standard) | transparent acrylic | |||
| Vacuum Pump | Speed: 2L/s | |||
| Control?System | microprocessor, large touch screen | |||
| Power supply (MHz) | 220/50Hz/60Hz | |||
| Exterior dimension(W*D*H mm) | 582*541*374/684 | |||
| Penicillin bottle ?22 | ? | 195 | ||
| Penicillin bottle?16 | ? | 360 | ||
| Penicillin bottle?12 | ? | 690 | ||
Made InChinaWrite a review
Your Name
Your ReviewNote: HTML is not translated!
Rating
Bad
Good Captcha Please complete the captcha validation below
Continue



































