Hello, Here is our list of the top 100 Biology laboratory equipment constantly purchased from our outlets with prices.
This page was published on the 2nd of September, 2022. From then till now, prices have changed in your favor.
You can chat with a customer rep on WhatsApp to negotiate or discuss discounts where applicable.
Apparatus with two or more prices shows grades with the lesser price(s) being the inferior.
To see photos of all these lab equipment, Click Here
To see Our Top 100 Chemistry lab Apparatuses with Prices, Go Here
Our Top 100 Physics lab Apparatuses with Prices, Go Here
Our Top 100 Geography lab Apparatuses with Prices, Go Here
Our Top 100 Biology lab Apparatuses with Prices
S/N | EQUIPMENT | SPECIFICATION | UNIT PRICES |
1 | BEAKERS – 100ML | GLASS WARE | 800 |
2 | BEAKERS – 250ML | GLASS WARE | 1200 |
3 | BELL JARS | KNOB TO 200 + 150ML | 4500 |
4 | BOILING TUBES | 10+ 16MM SHOCK RESISITING GLASS | 350 |
5 | BUNSEN BURNER | 2000 | |
6 | CRUCIBLES | GLACED INSIDE AND OUTSIDE EXCEPT BASE | 1200 |
7 | CONICAL FLASK 250ML | PYREX NARROW MOUTH | 1800 |
9 | MEASURING CYLINDERS 1000ml | PYREX GRADUATED CYLINDERS WITH SPOUT AND HEXAGONAL F00T | 5000 |
10 | CHEMICAL BALANCES | 12000 | |
12 | CORKS (ASSORTED) | BEST QUALITY TAMPERED MANUAL | 5000 |
13 | CORK BORER (A SET) | 4000 | |
14 | CRUCIBLES TONGS | STAINLESS STEAL WITH BOW AND FLATTENED HINGE | 1500 |
15 | CLINOSTATS (CLOCK WORK) | 25000 | |
17 | DISSECTING SETS | WOODEN | 7000 |
18 | DISSECTING BOARDS (WOODEN) | 6000 | |
20 | DROPPING PIPETTES WITH RUBBER BULB | with bottle 700 | |
21 | EVAPORATING DISHES 100ML | 1500 | |
22 | FILTER FUNNEL | 4500 | |
23 | FLASKS (DISTILLING) (KJEDAHL) | 4000 | |
24 | FLAT BOTTOM FLASK 250ML | GLASS | 1800 |
25 | ROUND BOTTOM FLASK 250 ML | GLASS | 1800 |
27 | FLASK VACUUM | 4000 | |
28 | FILTER PAPER 12CM, 15CM, 50CM | 1800, 3000, n0 50cm | |
29 | GLASS ROD (50CM) | 800 | |
30 | GLASS SHEETS | 800 | |
31 | GLASS TUBINGS (ASSORTED) | 4000 | |
32 | GRADUATED PIPETTES | 1200 | |
33 | HAND LENSES | 800 | |
35 | INSECT NETS | 1000 | |
36 | INSECT SETTINGS | 5000 | |
37 | ENTOMOLGICAL PINS | 3500 | |
38 | LITMUS PAPER | 5000 | |
40 | MICROSCOPES | 40 X75 X 300 OLYMPIUS TYPE | 135000 |
43 | PETRI DISHES | PLASTIC | 2500/roll |
44 | PIPE CLAY (TRIANGULAR FOR TRIPOD STAND) | 800 | |
46 | POTOMETER GANONGS | Na | |
47 | PLANT POTS | LOCALLY MADE | 4000 |
48 | PLASTIC MODELS – EYE | 22000 | |
50 | PLASTIC MODELS – EAR | 22000 | |
53 | RUBBER TUBINGS (ASSORTED) | 4000 | |
54 | RETORT STANDS | 7000 | |
55 | SOIL SIEVES (GRADED) | 35000/1 | |
57 | SPATULA/PLASTIC SPOONS | 1000/no plastic | |
58 | STOP CLOCK | 8000 | |
59 | SPECIMEN BOTTLES | 500 | |
60 | SEPARATING FUNNELS | 4500 | |
61 | TEST TUBES 150 X 15 MM | SIZE AS IN CHEMISTRY | 150 |
62 | TEST TUBES 125 X 16MM | 100 | |
63 | TEST TUBE RACKS IN 12 HOLES | WOODEN | 2000 |
64 | TEST TUBE HOLDERS | WOODEN | 500 |
65 | THERMOMETERS | 1000 | |
66 | THISTLE FUNNELS | 1200 | |
67 | TRIPOD STANDS | 1200 | |
68 | WIRE GUAZE | 1000 | |
69 | WATCH GLASSES | 800 | |
70 | WHITE TILES | 800 | |
72 | ASPIRATOR 500ML | 3500 | |
73 | BLOTTING PAPER | 4000 | |
74 | BAROMETERS | 7000 | |
75 | ACID HYDROCHLORIC PURE | 14000 | |
76 | ACID NITRIC PURE | 1400 | |
77 | ACID SULPHURIC PURE | 14000 | |
78 | AGAR POWDER | FOR GROWTH OF MICROBE | 9000 |
79 | ALCOHOL METHYLATED SPIRIT | 14000 | |
81 | AMMONIUM HYDROXIDE IN LIQUID | 14000 | |
82 | CALCIUM SULPHATE PURE | WATER CULTURE | 8000 |
83 | CALCIUM PHOSPHATE PURE | 9000 | |
84 | CAMPHOR BLOCKS | WATER CULTURE | 5000 |
88 | CALCIUM HYDROXIDE | PREPARATION OF LIME WATER | 5500 |
89 | CHLOROFORM | KILLING OF ANIMAL (UNDER LOCK KEY) | 15000 |
90 | COBALT CHLORIDE PAPER | TRANSPIRATION | 7000 |
91 | CUPRIC SULPHATE ANHYDROUS | INDICATOR | 9000 |
92 | DIASTASE | 9000 | |
93 | D- FRUCTOSE | 7000 | |
94 | ETHANOL | 15000 | |
95 | FORMALDEHYDE | 14000 | |
96 | GLYCOGEN CRYSTALS | 8000 | |
98 | LEAD ACETATE PURE | 9000 | |
99 | MAGNESIUM PHOSPHATE PURE | 7000 | |
100 | MAGNESIUM SULPHATE PURE | 7000 | |
101 | MALTOSE | 8000 | |
102 | OIL OF CLOVES | 5000 | |
104 | PEPSIN “POWDER B.P” | 9000 | |
105 | POTTASIUM BICARBONATE POWDER | 6000 | |
106 | POTASSIUM CHLORIDE PELLETS | 4500 | |
107 | POTASSIUM DICHROMATE PURE | 9000 | |
108 | POTASSIUM PHOSPHATE PURE | 9000 | |
109 | POTASSIUM PERMANGANATE | 6500 | |
112 | SODIUM BICARBONATE | 6000 | |
113 | SODIUM SULPHATE | 7000 | |
114 | SODIUM HYDROXIDE | 4500 | |
115 | STARCH SOLUBLE | 6000 | |
116 | SUCROSE | 8000 | |
117 | TRYPSIN | 9000 | |
121 | ZINC CHLORIDE | 6000 | |
122 | CONGO RED | 7000 | |
123 | METHYL BLUE | 5000 | |
124 | METHYLENE BLUE | 5000 | |
125 | SUDAN III SOLUTION | 7000 | |
126 | FEHLING’S SOLUTIONS A & B | 1500 each | |
127 | MILLION’S REAGENT | 3000 | |
128 | LIME WATER PREPARED SLIDE | 7000 900/1 | |
MODELS | |||
131 | MODEL OF HUMAN EYE | 22000 | |
133 | MODEL OF HUMAN EAR | 22000 | |
134 | MODEL OF L.S OF SKIN | 20000 | |
135 | MODEL OF L.S/T.S OF LEAF | 22000 | |
136 | MODEL OF HUMAN BABY IN UTERUS | 80000 | |
CHARTS | |||
156 | CHARTS OF TEETH TYPES | 3000 | |
159 | CHARTS OF DIFFERENT TYPES OF VERTEBRA | 3000 | |
160 | CHARTS OF DIFFERENT TYPES OF JOINTS | 3000 | |
161 | CHARTS OF REPRODUCTIVE SYSTEM IN MAN/WOMAN | 3000 | |
162 | CHARTS OF DEVELOPMENT STAGES OF TOAD | 3000 | |
163 | CHARTS OF DEVELOPMENT STAGES OF MOSQUITO | 3000 | |
164 | CHARST OF DEVELOPMENT STAGES OF COCKROACH | 3000 | |
165 | CHARTS OF DEVELOPMENT STATES OF HUMAN | 3000 | |
166 | CHARTS OF FLOWER STRUCTURE | 3000 | |
167 | CHARTS OF STAGES OF GERMINATION | 3000 | |
168 | CHARTS OF PARTS OF FLOWERING PLANTS | 3000 | |
169 | CHARTS OF FRUITS DISPERSAL (DIFFERENT TYPES) | 3000 | |
170 | CHARTS OF VEGETATIVE PROPAGATION | 3000 | |
171 | CHARTS OF T.S MONOCOT ROOT AND STEM | 3000 | |
172 | CHARTS OF T.S. DICOT ROOT AND STEM | 3000 | |
173 | CHARTS OF L.S. ROOT TAP | 3000 | |
174 | CHARTS OF T.S. LEAF OF DICOT AND MONOCOT | 3000 | |
175 | CHARTS OF LEAF TYPES | 3000 | |
176 | CHARTS OF BACTERIA | 3000 | |
177 | CHARTS OF MUCOR STRUCTURE AND REPRODUCTION | 3000 | |
178 | CHARTS OF CONJUGATION IN SPIROGYRA | 3000 |
Don’t see what you are looking for? Ask us