Hello, Here is our list of the top chemistry equipment constantly purchased from our outlets.
You can chat with a customer rep via any of our contact channels Here to negotiate or discuss discounts where applicable.
Chemistry Apparatus with two or more prices mean different grades with the lesser price(s) being the inferior.
We are daily uploading more products so you need not be disappointed if you don’t find something you are looking for. Rather, Ask us
To see photos of all these lab equipment, Click Here
Get the Full Science List for High School & Colleges – Download
Our Top 100 Chemistry apparatus for science projects
To see Our Top 100 Physics lab Apparatuses with Prices, Go Here
Our Top 100 Biology lab Apparatuses with Prices, Go Here
Our Top 100 Geography lab Apparatuses with Prices, Go Here
Our Top 100 Mathematics Apparatuses with Prices, Go Here
Our Top 100 Agricultural laboratory equipment with Prices, Go Here
For Lab Furniture and Fittings, see our list with photos here. And for Skeleton models, charts and prepared slides, visit here.
Hold a finger over the box below and slide left to see estimated prices on the right
CHEMISTRY APPARATUS | SPECIFICATIONS | |
BEAKERS LOW FORM – 100cm3 | BOROSILICATE | |
250cm3 | BOROSILICATE | |
2000cm3 | BOROSILICATE | |
BELL JAR | 25CM X 15CM | |
BOSS HEADS | ||
BEEHIVE SHELVES | 7.5CM DIAMETER | |
BURETTES | BOROSILICATES, ALL GLASS 50CM X 0.1CM | |
BURETTES BRUSHES | ||
BUNSEN BURNER | ||
CARBON RODS | 6.1 X 152MM | |
CALORIMETERS WITH STIRRERS | COPPER 250cm3 | |
COMBUSTION TUBE | 30 X 2CM | |
COMBUSTION BOATS | 6CM | |
CLIPS MOHR | ||
LIEBIG CONDENSER | 50cm3 | |
COPPER PLATES | 20CM X 5CM X 3MM | |
CORK BORER | (1-12) | |
CORK BORER SHARPENING TOOL | ||
CORK, ASSORTED DIMENSIONS | ||
COTTON WOOL | ||
CRUCIBLES, PORCELIAIN WITH LIDS | 58 X 36MM X 4 | |
PETRI DISHES | 10CM X 5CM | |
DEFLAGRATING SPOON, WITH COVER | ||
DROPPING PIPETTES (TEAT) GLASS | ||
EUDIOMETER TUBE | 50cm3 GRADUATED IN 0.1CM | |
PLAIN, FUNNELS, POLYTHENE | 6.5CM | |
PLAIN, FILTER, FUNNELS | 6.5CM GLASS | |
FILTER PAPER | 11CM, No.1 | |
VOLUMETRIC FLASKS | 1000CM3 | |
THISTLE FUNNEL | 25CM3 | |
FLAT BOTTOM FLASK, BOROSILICATE | 25OCM3 | |
CONICAL FLASKS | 250CM3 | |
GAS JAR | 20 X 5CM | |
GAS TROUGH, GLASS | 28CM X 12CM | |
GAS WASH BOTTLE (WOULLF) | ||
GAS MEASURING TUBE WITH STOP COCK | 50CM | |
GLASS RODS | 5-6MM | |
GLASS CUTTER, TUNGSTEN CARBIDE TIPPED | ||
GRADUATED CYLINDERS | 25CM3 GLASS | |
GLASS WOOL | ||
INDICATOR BOTTLES | PLASTIC, 50CM3 | |
MOLECULAR MODELS | ||
NICHROME WIRE | SWG 28 | |
PIPE CLAY TRIANGLES, SIDE OF TRIANGLE | 50MM | |
PIPETTES, BULB | 25CM3 | |
PLATINUM ELECTRODES | ||
REAGENT BOTTLES, NORMAL MOUTH | 250CM3 STOPPERED, AMBER | |
REAGENT BOTTLES, WIDE MOUTH | 250CM STOPPERED, PLAIN | |
RETORT STANDS, 45CM ROD, BASE | 20CM X15CM | |
RETORT RINGS | 7CM | |
RUBBER STOPPERS, ASSORTED, SOLID | ||
STANDS, BURETTE, WOODEN, HEAVY BASE | 20 X 15 X 2.5CM | |
SPATULA, NICKEL | 15CM (CHATTAWAY) | |
TEST TUBE RACKS TO HOLD 10 TUBES | ||
STOP CLOCKS | ||
TEST TUBES, BOROSILICATES | 16 X 150MM | |
BOILING TUBES BOROSILICATES | 16 X 150MM | |
TEST-TUBE, HOLDERS WOODEN | ||
THERMOMETERS 10oC – 110oC | ||
THERMOMETERS 0oC – 360oC | ||
TORCH BULBS | ||
CRUCIBLES, TONGS | 15CM, STAINLESS STEEEL | |
TUIBINGS, RUBBER | 5MM INTERNAL DIAMETER | |
TRIPOD STANDS TO SUIT STANDARD BUNSEN BURNERS | 20CM HIGH | |
U-TUBES LONG (MANOMETER) | ||
U-TUBES SHORT WITH ARMS (ABSORPTION) | ||
WASH BOTTLES, POLYTHENE | 250CM3 | |
WIRE GUAZE WITH ABESTOS CENTRE | 15CM2 | |
WATCH GLASSES | 7.5CM | |
WEIGHING BOTTLES WITH CAP | 25 X 50MM, GLASS | |
WATER BATHS | ||
REAGENTS | ||
ACETIC (ETHANOIC ACID) | ||
ALUMINIUM METAL | ||
ACQUEOUS AMMONIA | ||
ANIMAL CHARCOAL | ||
BARIUM CHLORIDE | ||
CALCIUM CHLORIDE | ||
CALCIUM HYDROXIDE (SLAKED LIME) | ||
CALCIUM CARBONATE | CALCIUM TRIOXOCARBONATE (IV) | |
CALCIUM CARBONATE | CALCIUM TRIOXONITRATE (V) | |
CALCIUM SULPHATE | CALCIUM TETRAOXOSULPHATE (VI) | |
CALCIUM OXIDE | ||
COBALT CHLORIDE (COBALT (II) CHLROIDE | ||
COPPER TURNINGS | ||
COPPER FOIL | ||
CUPRIC OXIDE (COPPER II OXIDE) | ||
CUPRIC SULPHATE | ||
CUPRIC CARBONATE | ||
DIETHY ETHER | ETHOXY ETHANE | |
HYDROCHLORIC ACID | CONCENTRATED HCL | |
FERROUS SULPHATE | IRON II TETRAOXOSULPHATE (VI) | |
IRON (II) SULPHIDE | ||
IRON (II) CHLORIDE | ||
FERRIC CHLORIDE | IRON (III) CHLORIDE | |
IODINE | ||
LEAD ACETATE | LEAD (II) ETHANOATE | |
LEAD DIOXIDE | LEAD (IV) OXIDE | |
LEAD NITRATE | LEAD (II)TRIOXONITRATE (V) | |
LEAD ACETATE PAPER | PACK OF 10 BOOKS | |
LITMUS PAPER BLUE | PACK OF 10 BOOKS | |
LITMUS PAPER RED | PACK OF 10 BOOKS | |
LITMUS SOLUTION | ||
MANGANESE DIOXIDE | MANGANESE (IV) OXIDE | |
MANGANESE RIBBON |
Don’t see the Chemistry Equipment you are looking for? Ask us
To see Our Top 100 Physics lab Apparatuses with Prices, Go Here
Our Top 100 Biology lab Apparatuses with Prices, Go Here
Our Top 100 Geography lab Apparatuses with Prices, Go Here
Our Top 100 Mathematics Apparatuses with Prices, Go Here
Our Top 100 Agricultural laboratory equipment with Prices, Go Here