Precision is our Profession
Mitutoyo Thickness Gage, Series 184
- Each leaf is marked with its thickness.
- Each leaf is detachable.
Thickness Gage, Series 184 | ||||
Code | Reading | # of Leaves | Size of Leaves | Price |
Metric | ||||
184-303S | 0.05-1mm | 28 | 150mm | 4,500.00 |
184-304S | 0.05-1mm | 20 | 150mm | 3,100.00 |
184-305S | 0.05-1mm | 13 | 100mm | 2,000.00 |
184-301S | 0.05-1mm | 13 | 150mm | 2,700.00 |
184-306S | 0.05-0.8mm | 10 | 100mm | 1,700.00 |
184-308S | 0.05-0.8mm | 10 | 150mm | 1,800.00 |
184-307S | 0.03-0.5mm | 13 | 100mm | 1,600.00 |
184-302S | 0.03-0.5mm | 13 | 150mm | 2,200.00 |
Reviews
There are no reviews yet.