Closure Color :
Packing: 100pcs/pack, 1200pcs/carton
Reference # | Tube Material | Tube Size (mm) | Draw Volume (ml) |
VP20001S | PET | 13 x 75 | 2.0 |
VP30001S | PET | 13 x 75 | 3.0 |
VP40001S | PET | 13 x 75 | 4.0 |
VP40002S | PET | 13 x 100 | 4.0 |
VP50002S | PET | 13 x 100 | 5.0 |
VP60002S | PET | 13 x 100 | 6.0 |
VP60003S | PET | 16 x 100 | 6.0 |
VP70003S | PET | 16 x 100 | 7.0 |
VP80003S | PET | 16 x 100 | 8.0 |
VP90003S | PET | 16 x 100 | 9.0 |
Reference # | Tube Material | Tube Size (mm) | Draw Volume (ml) |
VG20001S | GLASS | 13 x 75 | 2.0 |
VG30001S | GLASS | 13 x 75 | 3.0 |
VG40001S | GLASS | 13 x 75 | 4.0 |
VG50001S | GLASS | 13 x 75 | 5.0 |
VG40002S | GLASS | 13 x 100 | 4.0 |
VG50002S | GLASS | 13 x 100 | 5.0 |
VG60002S | GLASS | 13 x 100 | 6.0 |
VG70002S | GLASS | 13 x 100 | 7.0 |
VG60003S | GLASS | 16 x 100 | 6.0 |
VG70003S | GLASS | 16 x 100 | 7.0 |
VG80003S | GLASS | 16 x 100 | 8.0 |
VG90003S | GLASS | 16 x 100 | 9.0 |
VG10003S | GLASS | 16 x 100 | 10.0 |
Cap Color | Additive | Tube Material | Tube Size(mm) | Draw Volume(ml) | Clinical Use |
Red | No Additive | PET, Glass | 2,3,4,5,6,7,8,9(PET) 2,3,4,5,6,7,8,9,10(Glass) | 13 x 75 13 x 100 16 x 100 | Biochemistry, Immunology |
Clot Activator | PET, Glass | 2,3,4,5,6,7,8,9(PET) 2,3,4,5,6,7,8,9,10(Glass) | 13 x 75 13 x 100 16 x 100 | Biochemistry, Immunology | |
Yellow | Gel & Clot Activator | PET, Glass | 2,3,3.5,4,5,6,7,8,8.5 | 13 x 75 13 x 100 16 x 100 | Biochemistry, Immunology |
Grey | EDTA / Sodium Fluoride | PET, Glass | 2,3,4,5,6,7,8,9(PET) 2,3,4,5,6,7,8,9,10(Glass) | 13 x 75 13 x 100 16 x 100 | Blood Sugar, Tolerance |
Lavender | K2EDTA, K3EDTA | PET, Glass | 2,3,4,5,6,7,8,9(PET) 2,3,4,5,6,7,8,9,10(Glass) | 13 x 75 13 x 100 16 x 100 | Clinical Hematology |
Green | Lithium Heparin, Sodium Heparin | PET, Glass | 2,3,4,5,6,7,8,9(PET) 2,3,4,5,6,7,8,9,10(Glass) | 13 x 75 13 x 100 16 x 100 | Plasma Biochemistry Test, Rheology Measurement |
Blue | 3.2% Sodium Citrate | PET, Glass | 3.6,4.5,5.4,6.3,7.2,8.1,9(PET) 1.8,2.7,3.6,4.5(Glass) | 13 x 75 13 x 100 16 x 100 | Coagulation Test |
Black | 3.8% Sodium Citrate | PP + PET Glass | 1.28,1.6,2.4,3.2,4(Glass) 1.6,2.4(PP+PET) | 13 x 75 13 x 100 8 x 120 | Blood Sedimentation Rate Testing |
Always a pre-production sample before mass production;
Always final Inspection before shipment;
2. What can you buy from us?
Medical Consumables, Laboratory Consumables, Medical Equipments, Laboratory Euqipments
3: Do you have any certificates?
A: YES, we have all the certificates required for export and local import custom clearance.
4. How can I know my order production condition?
A: After receiving down payment, financial confirmation payment letter will be given to you. If necessary, you will receive letters and photos from production department, quality department and package department, so that you can know your order condition.
5. How about the delivery time?
A: 1.For Sample order will be prepared within 5 Days.
2.For bulk order, normally,it needs 20-30days, it is based on your QTY
Reviews
There are no reviews yet.