Kukdong Electric Chain Hoist with Motorized Trolley
Model | Capacity (Ton) | Lift (Meter) | Speed (mpm) | Price |
HK-1 | 1 | 6 | 8 | 105,000.00 |
HK-2 | 2 | 6 | 8 | 125,000.00 |
HK-2 | 2 | 6 | 7.4 | 160,000.00 |
HK-3 | 3 | 6 | 5.4 | 180,000.00 |
HK-5 | 5 | 6 | 2.7 | 205,000.00 |
Estimated Delivery Date: International: 2-3 days (by DHL Express)
See Recent Deliveries to your City Here . Use Live Chat to ask Questions
Kukdong Electric Chain Hoist with Motorized Trolley
Model | Capacity (Ton) | Lift (Meter) | Speed (mpm) | Price |
HK-1 | 1 | 6 | 8 | 105,000.00 |
HK-2 | 2 | 6 | 8 | 125,000.00 |
HK-2 | 2 | 6 | 7.4 | 160,000.00 |
HK-3 | 3 | 6 | 5.4 | 180,000.00 |
HK-5 | 5 | 6 | 2.7 | 205,000.00 |
Share your thoughts with other customers
You must be logged in to post a review.
Reviews
There are no reviews yet.