
MG TPP Submersible Pump (Sewage)
Model | Horsepower | Phase | Outlet | Price |
W2500 | 1HP | Single | 2″ | 16,250.00 |
W250030 | 1HP | Three | 2″ | 16,250.00 |
W25005 | 2HP | Single | 2″ | 29,250.00 |
W25010 | 2HP | Single | 3″ | 24,375.00 |
W25015 | 2HP | Three | 3″ | 33,750.00 |
W25025 | 3HP | Single | 3″ | 43,750.00 |
W25020 | 3HP | Three | 3″ | 50,400.00 |
Reviews
There are no reviews yet.