This is to notify the public, particularly prospective students of the University of Ibadan (UI), that the JAMB cut-off score for the 2024/2025 academic session is 200.
All Nigerian universities have collectively resolved that no institution should accept students scoring below 140 points in the Unified Tertiary Matriculation Examination (UTME) conducted by the Joint Admissions and Matriculation Board (JAMB).
The decision was made during the policy meeting, an annual assembly presided over by the Minister of Education, Tahir Mamman, held by JAMB with participation from tertiary institutions, to determine admission policies.
Each institution, however, has the autonomy to elevate the minimal acceptable UTME score (cut-off) for entrance purposes.
JAMB has clarified that applicants’ UTME results alone do not enough to ensure admission.
The admission cut-off is established by evaluating applicants’ UTME scores, post-UTME scores, and senior secondary school test results.
UI cut-off
For the 2024/2025 admissions, individuals aspiring to enter the College of Medicine at the University of Ibadan must attain a minimum of 60 points to qualify for merit-based admission consideration.
The institution, however, maintains somewhat lower cut-off thresholds for applicants originating from catchment regions and those hailing from Educationally Less Developed States (ELDS).
Nigerians need trustworthy journalism. Please assist us in reporting it.
Promote fact-based journalism produced by Nigerians for Nigerians. Our comprehensive, researched journalism depends on the backing of readers such as yourself.
Assist us in preserving free and accessible news for everyone via a little contribution.
Each gift ensures the continuation of significant storytelling—no paywalls, only exceptional journalism.
Provide assistance now; do this task later.
The 2024/2025 entrance cut-off breakdown was endorsed by the university registrar, Ganiu Saliu.
Candidates applying for Medicine and Surgery need a minimum of 78.125 points to be eligible for admission based on merit or catchment area considerations. Candidates from ELDS may get admission to medicine and surgery with a score of 76.25 points. The requisite score for Nursing Science is 71.875 points, whereas for ELDS it is 63.375 points.
For Medical Laboratory Science, candidates need at least 65 points for merit and catchment states and 58.75 for ELDS. The cut-off points for Pharmacy are 68 points and 65.625 points for ELDS.
The requirement for securing admission to study Law on merit or catchment state is 67.25 and 66.75 for ELDS.
In the Faculty of Science, Social Sciences and Education, the minimum cut-off point is 50.
Below are the complete cutoff points for all courses
Faculty | Programme | Merit | Catch | ELDS |
---|---|---|---|---|
Agriculture | Agric. Economics | 50.375 | 50.375 | 50.375 |
Agric. Extension and Rural Development. | 50 | 50 | 50 | |
Crop and Horticultural Sciences | 50 | 50 | 50 | |
Soil Resources Management | 50 | 50 | 50 | |
Animal Science | 50 | 50 | 50 | |
Crop Protection and Environmental Biology | 50 | 50 | 50 | |
Arts | Anthropology | 50 | 50 | 50 |
Arabic Language and Literature | 56.5 | 56.5 | 56.5 | |
Archaeology | 50 | 50 | 50 | |
Classical Studies | 50 | 50 | 50 | |
Communication and Language Arts | 61.875 | 61.875 | 58 | |
European Studies – French | 50 | 50 | 50 | |
European Studies- German | 50 | 50 | 50 | |
European Studies- Russian | 50 | 50 | 50 | |
English | 57.125 | 57.125 | 55.25 | |
History | 50 | 50 | 50 | |
Islamic Studies | 50 | 50 | 50 | |
Linguistics | 58.125 | 58.125 | 51.625 | |
Linguistics- Igbo | 50 | 50 | 50 | |
Linguistics- Yoruba | 50 | 50 | 50 | |
Music | 50 | 50 | 50 | |
Philosophy | 50 | 50 | 50 | |
Religious Studies | 50 | 50 | 50 | |
Theatre Arts | 55.75 | 55.75 | 53.125 |
College of Medicine | Biochemistry | 56.125 | 56.125 | 51 |
---|---|---|---|---|
Dentistry | 69.125 | 69.125 | 63.625 | |
Environmental Health Science | 52 | 52 | 52 | |
Human Nutrition and Dietetics | 57.125 | 57.125 | 53.125 | |
Medical Laboratory Science | 65 | 65 | 58.75 | |
Medicine and Surgery | 78.125 | 78.125 | 76.25 | |
Nursing Science | 71.875 | 71.875 | 63.375 | |
Physiology | 60.375 | 60.375 | 54.25 | |
Physiotherapy | 64.75 | 64.75 | 61.125 | |
Economics & Mgt Science | Economics | 58.5 | 58.5 | 52.375 |
Accounting | 65.25 | 65.25 | 59.5 | |
Banking and Finance | 52 | 52 | 52 | |
Marketing and Consumer Studies | 51.75 | 51.75 | 51.75 | |
Education | Adult Education | 50 | 50 | 50 |
Business Education | 50 | 50 | 50 | |
Early Childhood Education | 50 | 50 | 50 | |
Education and Arabic Studies | 50 | 50 | 50 | |
Education and Biology | 50 | 50 | 50 | |
Education and Chemistry | 50 | 50 | 50 | |
Education and Christian Religious Studies | 50 | 50 | 50 |
CREDIT: Allschoolabs, Premiumtimesng.com
RELATED POSTS: